| Management number | 226510866 | Release Date | 2026/05/09 | List Price | US$227.96 | Model Number | 226510866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D1Y3NMDJ |
|---|---|
| Brand | XTRONS |
| Map Types | Worldwide |
| Model Name | QDB10X5CC |
| Resolution | 2048 x 1080 or 2560 x 1440 |
| Unit Count | 1.0 Count |
| Screen Size | 14.9 Inches |
| Display Type | LED |
| Manufacturer | XTRONS |
| BuiltIn Media | 1 x ISO Wiring Harness / 1 x USB Cable / 1 x Mini Microphone / 1 x GPS Antenna / 1 x 4G Antenna / 1 x 4G SIM Card Slot / 1 x Mini Speaker / 1 x User Manual / 1 x Audio Cable / 1 x Installation Instruction |
| Mounting Type | Dashboard Mount |
| Control Method | Touch |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, iPhone |
| Additional Features | Bluetooth, Global 4G, Touchscreen |
| HumanInterface Input | Microphone, Touchscreen |
| Warranty Description | 1 Year Manufacturer |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Item Dimensions L x W x H | 14.9"L x 14.9"W x 14.9"H |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form