| Management number | 228995992 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228995992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FPK8HHSK |
|---|---|
| Color | Nude |
| Pattern | Floral |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | Airsong |
| Model Name | Gx5953 |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Wireless, Seamless, Removable Pads |
| Unit Count | 1 Count |
| Fabric Type | 65% Nylon, 35% Fiber |
| Support Level | Light Support |
| Inner Material | Nylon |
| Item Type Name | Padded Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 2 removable pads |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine/Hand Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form