| Management number | 223651487 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 223651487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736313703320 |
|---|---|
| ASIN | B01N4B9MYV |
| Flavor | natural |
| Item Form | Capsule |
| Brand Name | VitaMonk |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.5 Ounces |
| Manufacturer | Vitamonk |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Stress Relief |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | 736313703320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form