| Management number | 225848245 | Release Date | 2026/05/09 | List Price | US$66.00 | Model Number | 225848245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840154631008 |
|---|---|
| ASIN | B0CFLJB3MX |
| Brand | VIKTOS |
| Color | Fatigue |
| Theme | Military |
| Pattern | Camouflage |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Aglet |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Taculus Waterproof Shoe |
| Sport Type | Hiking, Climbing |
| Strap Type | Lace |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | VIKTOS |
| Style Number | 840154630698 |
| Occasion Type | Holiday |
| Sole Material | Rubber |
| Outer Material | Outdoor |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Textile, Leather, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Stitching Style | Edge Stitch, Topstitch |
| Cushioning Level | Moderate |
| Special Features | Breathable, Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) Foam |
| liningdescription | Waterproof/Breathable Membrane |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Fringe |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1009603 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00840154631008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form