| Management number | 223854559 | Release Date | 2026/05/09 | List Price | US$148.00 | Model Number | 223854559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DR8LXV2K |
|---|---|
| Size | 7.7cu.ft. |
| Color | Stainless |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 7.7 Cubic Feet |
| Brand Name | Upstreman |
| Model Name | BD75 |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 77 Pounds |
| Finish Types | Matte |
| Manufacturer | Upstreman |
| Model Number | BD75 |
| Configuration | 2 x adjustable shelves,1 x crisper drawer |
| Cooling Method | Compressor |
| Compressor Type | rotary scroll |
| Is Customizable | No |
| Number Of Racks | 13 |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 1.5 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Door Material Type | Glass |
| Number of Sections | 2 |
| Additional Features | Quiet |
| Defrost System Type | Manual |
| Fresh Food Capacity | 6.2 Cubic Feet |
| Included Components | 1 crisper drawer, 2 adjustable shelves |
| Is Product Cordless | No |
| Warranty Description | One-year quality service |
| Has Convertible Freezer | Yes |
| Manufacturer Part Number | BD75 |
| Annual Energy Consumption | 346 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 21"D x 21"W x 56"H |
| Refrigerator Net Capacity | 7.7 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form