| Management number | 217876064 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 217876064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tommy Hilfiger classic embroidered flag; ventilated for comfortable wear.


| UPC | 719220871283 |
|---|---|
| Color | Tommy Stone |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | standard |
| Brand Name | Tommy Hilfiger Adaptive |
| Sport Type | Baseball |
| Style Name | Cotton Ardin Adjustable Baseball Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 3.52 ounces |
| Manufacturer | Tommy Hilfiger |
| Style Number | 6941827 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Construction |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.53 x 8.7 x 3.86 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6941827-270-OS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00719220871283 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form