| Management number | 220169388 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220169388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 10 x 5 x 12.5 inches |
|---|---|
| Color | Brown |
| Theme | Holiday |
| Pattern | Solid |
| Fit Type | Western |
| Brand Name | SYTRAH |
| Item Shape | Rectangular |
| Model Name | B011-01 |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle, Walking |
| Strap Type | Shoulder Strap, Top Handle |
| Unit Count | 1 Count |
| Item Weight | 0.6 Kilograms |
| School Type | College |
| Manufacturer | SYTRAH |
| Style Number | B011 |
| Material Type | Faux Leather, Leather |
| Product Style | Small Backpack for Women Travel Backpacks |
| Item Type Name | fashion-backpacks |
| Outer Material | Faux Leather |
| Storage Volume | 9 Liters |
| Backpack Design | Backpack Handbag |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Lining Description | Polyester |
| Pocket Description | Map Pocket, Passport Pocket, Slip Pocket, Utility Pocket, Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Applique |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B011-01 |
| Item Dimensions D x W x H | 2"D x 2"W x 10"H |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 12.5 Inches |
| Compatible Device Size Maximum | 11 Inches |
| Other Special Features of the Product | Adjustable, Carry-On, Checkpoint Friendly, Lightweight, Tsa Ready |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form