| Management number | 226727880 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 226727880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07JZDMFCD |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | SUPERSMART |
| Container Type | Bottle |
| Number of Items | 90 |
| Product Benefits | Joint Mobility & Health Supplement |
| Material Features | GMO & Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | Tendo fix 250 mg |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form