| Management number | 229018013 | Release Date | 2026/05/31 | List Price | US$14.04 | Model Number | 229018013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STARTECH.COM 40 FT COAX HIGH RESOLUTION MONITOR VGA CABLE - HD15 M/M40 FT COAX HIGH RESOLUTION MONITOR VGA CABLE - HD15 M/M Manufacturer : STARTECH.COM UPC : 065030841979
| UPC | 065030841979 |
|---|---|
| ASIN | B004MBBCRS |
| Color | Black |
| Gauge | 28.0 |
| Model | MXT101MMHQ40 |
| Brand Name | StarTech.com |
| Cable Type | Coaxial, VGA |
| Item Shape | Round |
| Model Name | 40 ft Coax High Resolution Monitor VGA Cable - HD15 M/M |
| Unit Count | 1 Count |
| Item Length | 40 Feet |
| Item Weight | 2.43 Pounds |
| Part Number | MXT101MMHQ40 |
| Manufacturer | StarTech.com |
| Connector Type | Coaxial |
| Item Type Name | Video Cable |
| Number of Pins | 15 |
| Outer Material | PVC - Polyvinyl Chloride |
| Maximum Voltage | 1 Volts (DC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | Monitor, Video Device |
| Data Transfer Rate | 0.48 Gigabits Per Second |
| Included Components | StarTech.com 40 ft. (12.2 m) VGA to VGA Cable - HD15 Male to HD15 Male - Triple-Coaxial - VGA Monitor Cable (MXT101MMHQ40) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | signal transfer |
| Global Trade Identification Number | 00065030841979 |
| Other Special Features of the Product | Data Transfer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form