| Management number | 239451561 | Release Date | 2026/07/14 | List Price | US$10.20 | Model Number | 239451561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lighted Gore & Strap Sneaker
| UPC | 199252058065 |
|---|---|
| ASIN | B0FK2MCLMS |
| Brand | Skechers |
| Color | Black Blue/Orange |
| Pattern | Lighted |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Strap Toe |
| Model Name | Vortex 3.0 |
| Sport Type | Casual |
| Strap Type | hook_and_loop |
| Style Name | Vortex 3.0 |
| Item Weight | 0.84 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Skechers |
| Style Number | 400590L |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Textile |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lighted |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 400590L-BBOR |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form