| Management number | 228734529 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228734529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C58ZPHY8 |
|---|---|
| Color | Black |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Push Up |
| Back Style | Strapless |
| Bra Design | Push-Up |
| Brand Name | Amafuur |
| Model Name | Amafuur |
| Neck Style | Strapless |
| Strap Type | Strapless |
| Style Name | Push-up |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Material Type | Lace, Slip-Resistant Fabric |
| Occasion Type | Dating, Prom Homecoming, Wedding |
| Support Level | Medium Support |
| Inner Material | Polyester, Spandex |
| Item Type Name | Padded Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form