| Management number | 221577410 | Release Date | 2026/05/03 | List Price | US$119.98 | Model Number | 221577410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Less is more with the Aura AG LT 50, pairing our extraordinary, ventilated and comfortable AntiGravity suspension with a more streamlined silhouette for technical backpackers. Even lighter than its original counterpart, LT delivers the same best-in-class carry while providing a thoughtfully simple, capable feature set, including an integrated raincover, side panel zip access, floating top lid, reinforced shove-it pocket and internal hydration sleeve. From weekend explorations to weeklong expeditions, Aura AG LT 50 is a backpacking revelation. Made with bluesign APPROVED, recycled main body fabrics and designed to pass the test of time, no matter where you take it.
| UPC | 843820148756 |
|---|---|
| Size | WXS/S |
| Color | Darjeeling Spring Green |
| Theme | Hiking |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Osprey |
| Model Name | Aura Ag Lt 50 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Basic |
| Unit Count | 1 Count |
| Item Weight | 3.79 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10004693 |
| Material Type | Nylon |
| Product Style | Aura Ag Lt Backpacking Backpack |
| Item Type Name | Aura AG LT 50 Koseret/Darjeeling Spring Green WXS/S |
| Outer Material | Nylon |
| Storage Volume | 50 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Small |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 10004693 |
| Item Dimensions D x W x H | 11.8"D x 13.8"W x 29.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel |
| Other Special Features of the Product | Bottle Holder, Hydration Bladder Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form