| Management number | 228409394 | Release Date | 2026/05/31 | List Price | US$15.18 | Model Number | 228409394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810014676081 |
|---|---|
| ASIN | B06WVKGGJB |
| Color | Multicolor |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Powder |
| Brand Name | Nutricost |
| Unit Count | 17.637 Ounce |
| Dosage Form | Capsule |
| Item Weight | 1.2 Pounds |
| Manufacturer | Nutricost |
| Model Number | NTC125101-201 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Features | GMO Free |
| Material Type Free | Non-GMO, Gluten Free |
| Special Ingredients | Creatine |
| Allergen Information | Gluten |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | NTC125101-201 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form