| Management number | 239430781 | Release Date | 2026/07/14 | List Price | US$9.36 | Model Number | 239430781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nautica performance short designed for school uniform
| UPC | 192042768656 |
|---|---|
| ASIN | B07QDVTV3P |
| Color | Lowell Khaki |
| Pattern | Solid |
| Seasons | fall |
| Fit Type | Regular Fit |
| Team Name | shorts |
| character | Sports |
| Brand Name | Nautica |
| Life Event | Back to School |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | School Uniform Khaki Shorts, Moisture Wicking Performance Fabric, Wrinkle & Fade Resistant |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Nautica |
| Style Number | NUFCC468-261 |
| Inseam Length | 11.13 Inches |
| Material Type | Cotton, Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | mid thigh |
| Manufacturer Part Number | NUFCC468-261-261-16 H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00192042768656 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form