| Management number | 223345024 | Release Date | 2026/05/09 | List Price | US$29.60 | Model Number | 223345024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern details, sleek support and ultimate comfort are complimented by an updated fit and even better feel. We're customizing the coverage so the shape and capacity compliments your size.



| UPC | 829284620571 |
|---|---|
| ASIN | B00HRUKHIG |
| Color | Cafe |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Fitted |
| Back Style | T-Back |
| Bra Design | Contour |
| Brand Name | Natori |
| Model Name | Pure Luxe Custom Coverage Contour Bra |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | basic |
| Style Name | Pure Luxe Custom Coverage Contour Bra |
| Unit Count | 1 Count |
| Fabric Type | Body: 86% Nylon, 14% Spandex |
| Item Weight | 0.01 Ounces |
| Manufacturer | Natori Women's IA |
| Style Number | 732080 |
| Material Type | Lace, Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Polyester |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 732080-214-38B |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00829284620571 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form