| Management number | 223458700 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 223458700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shorter inseam to be worn just below the knee. Two set-in back pockets with button closure. Tunnel-belt-waist. Double knee. Fly front with extended two-snap closure. Elastic bottom.
| UPC | 041969114339 |
|---|---|
| ASIN | B00NEZAH7O |
| Color | White/Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Mizuno |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Youth Premier Short Piped Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Mizuno |
| Style Number | 350410.0051.06.L |
| Material Type | Polyester |
| Item Type Name | Youth Premier Short Piped Baseball Pant |
| Outseam Length | 15 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Included Components | Mizuno Youth Premier Short Piped Pant L White-Navy |
| Apparel Closure Type | Snap |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 15 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Extra Long Length |
| Manufacturer Part Number | 350410 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 15 Inches |
| Global Trade Identification Number | 00041969114339 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form