| Management number | 220155404 | Release Date | 2026/05/03 | List Price | US$15.02 | Model Number | 220155404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aero mesh construction for maximum cooling and breathability. Featuring a newly designed outer cup pocket for easier access and padded crotch liner for the most comfortable fit available. Secured padded panels for reliable protection and durability.
| UPC | 889961341281 |
|---|---|
| Color | Gray |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Mizuno |
| Rise Style | High Rise |
| Sport Type | Volleyball |
| Style Name | Aero Vent Padded Sliding Short |
| Waist Size | 38 Inches |
| Fabric Type | Polyester,Mesh |
| Manufacturer | Mizuno |
| Style Number | 350702 |
| Material Type | Polyester |
| Occasion Type | construction |
| Item Type Name | Mizuno Aero Vent Padded Sliding Short |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | |
| Included Components | Sliding Short |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 350702 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00889961341281 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form