| Management number | 224244093 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 224244093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797447029823 |
|---|---|
| ASIN | B0G43LNJL3 |
| Size | 4.0 Cu.Ft |
| Color | Silver |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 4 Cubic Feet |
| Brand Name | KRIB BLING |
| Model Name | KB03 FLS-106W-Silver |
| Shelf Type | Glass |
| Form Factor | Freezer Bottom |
| Is Electric | Yes |
| Item Weight | 41.79 Pounds |
| Refrigerant | R-600A |
| Finish Types | stainless steel |
| Manufacturer | KRIB BLING |
| Model Number | KB03 FLS-106W-Silver |
| Power Source | Power cord type |
| Configuration | Freezer-on-Bottom |
| Cooling Method | Compressor |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Door Orientation | Right |
| Door Shelf Count | 2 |
| Freezer Capacity | 1 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Door Material Type | Stainless Steel |
| Additional Features | 2 door design |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 3 Cubic Feet |
| Included Components | Adjustable Shelves |
| Warranty Description | 1 year manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KB03 FLS-106W-Silver |
| Annual Energy Consumption | 549 Kilowatt Hours |
| Item Dimensions D x W x H | 16.69"D x 17.52"W x 40"H |
| Refrigerator Net Capacity | 4 Cubic Feet |
| Depth With Door Open Maximum | 35.04 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form