| Management number | 226044635 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 226044635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GD18X1GM |
|---|---|
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | GORNVB |
| Unit Count | 60 Count |
| Manufacturer | GORNVB |
| Item Dimensions | 0.93 x 0.93 x 1.36 inches |
| Number of Items | 1 |
| Product Benefits | Sleep Health Support |
| Allergen Information | Gelatin Free, Gluten Free |
| Age Range Description | Child |
| Primary Supplement Type | Omega-3 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form