| Management number | 225449832 | Release Date | 2026/05/09 | List Price | US$17.99 | Model Number | 225449832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860005332465 |
|---|---|
| ASIN | B0G4NYKH2H |
| Flavor | Tropical Pack |
| Item Form | Liquid |
| Brand Name | HIYO |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Tea Variety | Green |
| Manufacturer | Hiyo |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.46 Kilograms |
| Special Ingredients | organic ksm-66 ashwagandha extract, organic passion flower extract, organic green tea extract (l-theanine), organic ginger extract, organic lion's mane mushroom extract |
| Age Range Description | 18+ |
| Item Package Quantity | 1 |
| Sweetness Description | Moderately Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Flavored Carbonated Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form