| Management number | 221028387 | Release Date | 2026/05/03 | List Price | US$18.80 | Model Number | 221028387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Count (Pack of 16) |
|---|---|
| Flavor | Chocolate, Banana, Peanut Butter |
| Diet Type | Gluten Free, Vegetarian |
| Specialty | Gluten Free |
| Brand Name | G2G |
| Unit Count | 16.00 Count |
| Part Number | PBBN16 |
| Manufacturer | G2G Bar, Inc |
| Total Eaches | 16 |
| Coin Variety 1 | Peanut Butter |
| Protein Source | Whey |
| Item Dimensions | 5.5 x 2 x 0.5 inches |
| Number of Items | 16 |
| Number of Pieces | 32 |
| Product Benefits | High Protein-18 |
| Material Features | Gluten Free, High Fiber |
| Package Type Name | Box |
| Net Content Weight | 3 Pounds |
| Item Package Weight | 3 Pounds |
| Snack Food Bar Type | Protein |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Global Trade Identification Number | 85706400724003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form