| Management number | 221599578 | Release Date | 2026/05/03 | List Price | US$29.84 | Model Number | 221599578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FirePro
| UPC | 811533012237 |
|---|---|
| Size | One Size |
| Color | Clear |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Safety Eyewear |
| Material | TR90, Polycarbonate |
| Brand Name | ESS |
| Frame Type | Rimless |
| Item Shape | Rectangular |
| Lens Color | clear |
| Model Name | Ess-740-0537 |
| Sport Type | Helmets > Goggles |
| Unit Count | 1 Count |
| Fabric Type | Nomex |
| Item Weight | 5.6 ounces |
| Part Number | ESS-740-0537 |
| Closure Type | Zipper |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | EYE SAFETY SYSTEMS |
| Style Number | ESS-740-0537 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Dimensions | 7.2 x 2.5 x 3.2 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog, Polarized |
| Polarization Type | Linear |
| Included Components | Pocket Clip |
| Garment Size Country | United States |
| Warranty Description | Limited lifetime warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, avoid harsh chemicals. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Compatible with Vehicle Type | Fire Truck, Emergency Vehicle |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form