| Management number | 223072328 | Release Date | 2026/05/09 | List Price | US$12.92 | Model Number | 223072328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy care, easy wear. When the occasion calls for a polished look, these versatile khakis will keep you looking stylish all day. Now with stretch for performance, no wrinkles technology, and an all motion comfort waistband, these pants are instant favorites.





| UPC | 889319370307 |
|---|---|
| ASIN | B06XP8DMCM |
| Color | Timberwolf |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | DOCKERS |
| Model Name | Slim Fit Easy Khaki Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Slim Fit Easy Khaki Pants |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Twill weave |
| Fabric Type | 64% Cotton, 34% Polyester, 2% Elastane |
| Manufacturer | Dockers Men's Bottoms |
| Style Number | 36295-0001 |
| Inseam Length | 29 Inches |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | PANTS |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | Elastane lining for added comfort and stretch |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 362950001-251 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear, everyday use, light physical activities, travel |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00889319370307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form