| Management number | 222873872 | Release Date | 2026/05/09 | List Price | US$34.84 | Model Number | 222873872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stride freely and stay ready for anything in these waterproof hikers. They balance high-tech innovation with sleek design, delivering waterproof-breathable protection, stable comfort, and a high-traction ride in wet and dry conditions. Columbia offers these shoes in multiple colors and sizes.
| UPC | 199141132562 |
|---|---|
| ASIN | B0F9ZW4DG2 |
| Brand | Columbia |
| Color | Titanium Grey Steel/Grey Ice |
| Pattern | General Pattern |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Peakfreak II Outdry |
| Sport Type | Hiking, Trail Running |
| Strap Type | lace_up |
| Style Name | Peakfreak II Outdry |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 210071 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Waterproof, All Weather Grip |
| Insole Cushioning | foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 210071 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form