| Management number | 218442503 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 218442503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Haslett was created for the worker who never stops. This ultra-lightweight work sneaker combines Carhartt's LWD midsole with a flexible slip-resistant rubber outsole allowing you to move in any direction. Static dissipative (ESD) rated to protect you and the equipment around you. Take comfort to the next level with Insite Contoura Footbeds specifically designed for a women's fit and all-day comfort. The breathable sockfit knit style features stretch laces for easy entry, non-mutilating upper and is reinforced with abrasion resistant TPU on the heel and toe for work boot protection in a sneaker.
| UPC | 840295804309 |
|---|---|
| Brand | Carhartt |
| Color | Burgundy |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe, Round Toe |
| Model Name | Haslett Esd Nano Toe Knit Work Sneaker |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Cfs2404 |
| Item Weight | 6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Carhartt |
| Style Number | CFS2404 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Haslett ESD Nano Toe Knit Work Sneaker |
| Outer Material | ALL OTHER MATERIALS |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FS2404WBRG-8.5 M |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form