| Management number | 237516680 | Release Date | 2026/07/10 | List Price | US$4.40 | Model Number | 237516680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Typical aftershaves contain alcohol, which can dry out and irritate your skin. Instead, the Bevel Restoring Balm is an alcohol-free aftershave lotion that gives your skin a dose of moisture and helps to soothe your skin after your Bevel Shave. Use your Bevel Restoring Balm as the last step in the Bevel Shave System for a consistently smooth shave and clearer skin. The Bevel Shave System consists of The Bevel Razor, Bevel Badger Brush, Bevel Shave Cream, Bevel Priming Oil, Bevel Restoring Balm and Bevel Blades.
| UPC | 810026290428 |
|---|---|
| ASIN | B09S8B8X3V |
| Item Form | Balm |
| Skin Type | All |
| Brand Name | Bevel |
| Model Name | Bevel After Shave Balm for Men with Shea Butter and Jojoba Oil, Soothes and Cools Skin to Help Prevent Ingrown Hairs and Razor Bumps, 4 Fl Oz |
| Scent Name | Fresh |
| Unit Count | 4.0 Ounce |
| Item Volume | 4 Fluid Ounces |
| Manufacturer | Walker & Co |
| Item Dimensions | 1.65 x 1.65 x 4.49 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing, Soothing |
| Active Ingredients | Lactic Acid, Salicylic Acid, lactic_acid, salicylic_acid |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Dye Free, Paraben Free, Phthalate Free, Silicone Free, Sulfate Free |
| Special Ingredients | Jojoba Oil, Lactic Acid, Salicylic Acid, Shea Butter, Tea Tree Oil, Witch Hazel |
| Target Use Body Part | Face, Skin |
| Age Range Description | All |
| Recommended Uses For Product | Inflammation |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form