| Management number | 224942420 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 224942420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857429003415 |
|---|---|
| ASIN | B0CSHQ63KK |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Sight Guardian |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Sight Guardian |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Primary Supplement Type | AREDS2 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form