| Management number | 228919701 | Release Date | 2026/05/31 | List Price | US$50.80 | Model Number | 228919701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay connected with the Apple iPad Air 2 Wi-Fi + Cellular. At just 6.1mm, it's super thin for optimal portability. This tablet features a re-engineered iPad Air 2 Retina display that measures 9.7" for beautiful, lifelike visualization. The innovative Touch ID fingerprint sensor is suitably responsive for games, note-taking, emails and more. Other features include an A8X chip with 64-bit architecture, iCloud, an enhanced FaceTime HD camera, an iSight camera, iOS 8 and up to 10 hours of battery life. This Apple iPad Air 2 tablet also comes with fascinating apps for productivity and creativity. Add more apps of your choice, available from the App Store. Faster wireless LTE helps you stay connected in real time. The Apple iPad Air 2 Wi-Fi + Cellular is a versatile companion for professional and personal use.



| UPC | 603784280721 |
|---|---|
| ASIN | B079YKZ99S |
| Size | 32GB WIFI + Cellular |
| Brand | Apple |
| Color | Silver Cellular |
| RAM Size | 32 GB |
| Model Name | Apple iPad Air 2 |
| Item Weight | 0.98 Pounds |
| Screen Size | 9.7 Inches |
| Display Type | LCD |
| Manufacturer | Apple Computer |
| Model Number | MH2V2LL/A |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Mfr Part Number | MH2V2LL/A |
| Processor Brand | Apple |
| Total Usb Ports | 1 |
| Operating System | iOS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2048x1536 |
| Camera Description | Front, Rear |
| Hardware Interface | Bluetooth 4.0, USB |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | Apple A8X |
| Memory Slots Available | 1 |
| Connectivity Technology | Cellular, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | iPadOS |
| Photo Sensor Resolution | 8 MP |
| Display Resolution Maximum | 2048 x 1536 |
| LithiumBattery Energy Content | 5 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form