| Management number | 224817119 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224817119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FVSCM6TB |
|---|---|
| Flavor | Orange |
| Item Form | Gummy |
| Brand Name | SUGAWITA |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Item Weight | 0.23 Kilograms |
| Manufacturer | SUGAWITA |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Glucose Metabolism Aid, Immune Support, Nerve & Energy Support |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Alpha Lipoic Acid |
| Specific Uses For Product | Antioxidant Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form