| Management number | 222891063 | Release Date | 2026/05/09 | List Price | US$12.06 | Model Number | 222891063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description The Hideout ankle holster by Allen Co allows for comfortable concealed carry of small frame revolvers and Semi-Auto handguns.
| UPC | 026509025467 |
|---|---|
| ASIN | B076C5FNY8 |
| Color | Black |
| Brand Name | AC Allen |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 ounces |
| Closure Type | Strap,Hook,Loop |
| Manufacturer | The Allen Company |
| Model Number | 44255 |
| Material Type | Fabric |
| Item Type Name | Allen Hideout Ankle Holster |
| Hand Orientation | Ambidextrous |
| Number Of Pockets | 1 |
| Included Components | Hideout Ankle Holster |
| Warranty Description | Manufacturer warranty |
| Manufacturer Part Number | 44255 |
| Item Dimensions L x W x H | 6"L x 4.75"W x 0.5"H |
| Global Trade Identification Number | 00026509025467 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form