| Management number | 221449178 | Release Date | 2026/05/03 | List Price | US$92.00 | Model Number | 221449178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 758211992224 |
|---|---|
| Size | Classic |
| Color | Brown |
| Shape | L-Shape |
| Theme | Modern |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Continuous Back |
| Brand Name | Qusaphy |
| Item Depth | 22.02 inches |
| Model Name | CH-05 |
| Seat Depth | 22.02 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 57 Pounds |
| Finish Types | Brown |
| Manufacturer | Qusaphy |
| Model Number | 2217 |
| Fill Material | Foam, Sponge |
| Material Type | Leather |
| Seat Material | Memory Foam |
| Is Customizable | No |
| Item Dimensions | 31.2 x 29.4 x 51.3 inches |
| Furniture Finish | Brown Metal |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Adjustable Lumbar, Big and Tall, Ergonomic |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 24.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 99221 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 31.2"D x 29.4"W x 51.3"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 800 Pounds |
| Assembly Instructions Description | Assembly is required. The product comes with assembly instructions that can be completed in 20 minutes using the included tools and step-by-step instructions. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form